Popular Coins
8 / 8 items · Updated 30s ago
Ready for Cloudflare Pages
Theme
Language
| 1 | Bitcoin BTC | SHA-256 | $64,280.41 $1.27 T | 1.84M 31 | 542.31 EH/s ▲ +3.91% | 83.12 T ▲ +2.84% | |
| 2 | Ethereum ETH | Ethash | $2,430.18 $292.55B | 642.1K 56 | 885.34 TH/s ▲ +2.14% | 11.43 T ▲ +1.12% | |
| 3 | Litecoin LTC | Scrypt | $112.43 $8.45B | 118.4K 18 | 1.25 PH/s ▲ +6.31% | 42.15 M ▲ +4.76% | |
| 4 | Flux FLUX | ZelHash | $0.71 $4.58B | 72.6K 15 | 101.21 PH/s ▲ +8.74% | 182.4 K ▲ +6.22% | |
| 5 | Dogecoin DOGE | Scrypt | $0.152 $22.22B | 214.8K 12 | 456.71 TH/s ▼ 1.21% | 21.76 M ▼ 0.73% | |
| 6 | Ravencoin RVN | KawPow | $0.077 $1.12B | 39.7K 9 | 6.38 TH/s ▲ +3.33% | 86.51 K ▲ +2.19% | |
| 7 | Monero XMR | RandomX | $133.62 $2.46B | 86.2K 8 | 2.91 GH/s ▲ +2.65% | 418.7 M ▲ +1.48% | |
| 8 | Zcash ZEC | Equihash | $37.82 $620.06M | 18.9K 7 | 1.21 GH/s ▼ 0.34% | 93.42 M ▼ 1.06% |
All systems operational
Last updated: 30s ago
Timezone: UTC
Data from CoinGecko